Racing Schedules
Alert: Entain NZ Schedules
Day | Date | Timetable PDF | Rundown PDF | Status | Comments | Last Update |
---|---|---|---|---|---|---|
Wednesday | 01 May | Timetable | Rundown | Final | 12:01 01 May 2024 | |
Thursday | 02 May | Timetable | Rundown | Final | 12:56 01 May 2024 | |
Friday | 03 May | Timetable | Rundown | Final | 19:39 03 May 2024 | |
Saturday | 04 May | Timetable | Rundown | Final | 10:12 04 May 2024 | |
Sunday | 05 May | Timetable | Rundown | Final | 12:09 05 May 2024 | |
Monday | 06 May | Timetable | Rundown | Final | 11:13 06 May 2024 | |
Tuesday | 07 May | Timetable | Rundown | Final | 12:57 06 May 2024 | |
Wednesday | 08 May | Timetable | Rundown | Final | 11:30 08 May 2024 | |
Thursday | 09 May | Timetable | Rundown | Final | 15:38 09 May 2024 | |
Friday | 10 May | Timetable | Rundown | Final | 16:18 10 May 2024 | |
Saturday | 11 May | Timetable | Rundown | Final | 15:52 10 May 2024 | |
Sunday | 12 May | Timetable | Rundown | Final | 13:32 11 May 2024 | |
Monday | 13 May | Timetable | Rundown | Final | 17:15 11 May 2024 | |
Tuesday | 14 May | Timetable | Rundown | Final | 08:25 14 May 2024 | |
Wednesday | 15 May | Timetable | Rundown | Final | 10:00 15 May 2024 | |
Thursday | 16 May | Timetable | Rundown | Final | 19:18 16 May 2024 | |
Friday | 17 May | Timetable | Rundown | Final | 22:12 16 May 2024 | |
Saturday | 18 May | Timetable | Rundown | Final | 13:09 17 May 2024 | |
Sunday | 19 May | Timetable | Rundown | Final | 14:30 18 May 2024 | |
Monday | 20 May | Timetable | Rundown | Final | 14:31 18 May 2024 | |
Tuesday | 21 May | Timetable | Rundown | Final | 13:56 21 May 2024 | |
Wednesday | 22 May | Timetable | Rundown | Final | 15:21 22 May 2024 | |
Thursday | 23 May | Timetable | Rundown | Final | 13:18 22 May 2024 | |
Friday | 24 May | Timetable | Rundown | Final | 20:07 24 May 2024 | |
Saturday | 25 May | Timetable | Rundown | Final | 01:23 25 May 2024 | |
Sunday | 26 May | Timetable | Rundown | Final | 12:28 25 May 2024 | |
Monday | 27 May | Timetable | Rundown | Final | 11:29 26 May 2024 | |
Tuesday | 28 May | Timetable | Rundown | Final | 13:33 27 May 2024 | |
Wednesday | 29 May | Timetable | Rundown | Final | 13:08 28 May 2024 | |
Thursday | 30 May | Timetable | Rundown | Final | 02:22 30 May 2024 | |
Friday | 31 May | Timetable | Rundown | Final | 19:08 31 May 2024 |
While TAB New Zealand takes due care in compiling these schedules, it accepts no responsibility for any mistake or inaccuracy in relation to any of the events, dates or times shown.