Racing Schedules April 2022

Racing Schedules

Alert: Entain NZ Schedules

Day Date Timetable PDF Rundown PDF Status Comments Last Update
Friday 01 Apr Timetable Rundown Final 11:00 01 Apr 2022
Saturday 02 Apr Timetable Rundown Final 23:22 01 Apr 2022
Sunday 03 Apr Timetable Rundown Final 12:14 03 Apr 2022
Monday 04 Apr Timetable Rundown Final 11:25 03 Apr 2022
Tuesday 05 Apr Timetable Rundown Final 11:46 05 Apr 2022
Wednesday 06 Apr Timetable Rundown Final 06:17 06 Apr 2022
Thursday 07 Apr Timetable Rundown Final 13:11 07 Apr 2022
Friday 08 Apr Timetable Rundown Final 13:34 09 Apr 2022
Saturday 09 Apr Timetable Rundown Final 00:13 09 Apr 2022
Sunday 10 Apr Timetable Rundown Final 10:35 10 Apr 2022
Monday 11 Apr Timetable Rundown Final 09:31 11 Apr 2022
Tuesday 12 Apr Timetable Rundown Final 22:11 11 Apr 2022
Wednesday 13 Apr Timetable Rundown Final 10:36 13 Apr 2022
Thursday 14 Apr Timetable Rundown Final 10:15 14 Apr 2022
Friday 15 Apr Timetable Rundown Final Good Friday 10:36 14 Apr 2022
Saturday 16 Apr Timetable Rundown Final 15:15 16 Apr 2022
Sunday 17 Apr Timetable Rundown Final Easter Sunday 11:23 16 Apr 2022
Monday 18 Apr Timetable Rundown Final Easter Monday 15:05 18 Apr 2022
Tuesday 19 Apr Timetable Rundown Final 13:38 19 Apr 2022
Wednesday 20 Apr Timetable Rundown Final 17:40 19 Apr 2022
Thursday 21 Apr Timetable Rundown Final NZ times changed on 30 March 16:05 20 Apr 2022
Friday 22 Apr Timetable Rundown Final 17:46 22 Apr 2022
Saturday 23 Apr Timetable Rundown Final 17:58 22 Apr 2022
Sunday 24 Apr Timetable Rundown Final 13:32 24 Apr 2022
Monday 25 Apr Timetable Rundown Final 15:14 23 Apr 2022
Tuesday 26 Apr Timetable Rundown Final 16:06 26 Apr 2022
Wednesday 27 Apr Timetable Rundown Final 17:58 27 Apr 2022
Thursday 28 Apr Timetable Rundown Final 11:37 28 Apr 2022
Friday 29 Apr Timetable Rundown Final 09:30 29 Apr 2022
Saturday 30 Apr Timetable Rundown Final 13:29 30 Apr 2022

While TAB New Zealand takes due care in compiling these schedules, it accepts no responsibility for any mistake or inaccuracy in relation to any of the events, dates or times shown.